<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consolidate Debt &#187; Mortgage</title>
	<atom:link href="http://www.consolidatedebtz.com/online/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consolidatedebtz.com</link>
	<description>Consolidate Debt from Loans and Mortgages</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VA Loans Still Safest Product on the Market</title>
		<link>http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market</link>
		<comments>http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[agency-backed]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[news-release]]></category>
		<category><![CDATA[serious delinquency]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market</guid>
		<description><![CDATA[The Department of Veterans Affairs issued a news release this week trumpeting the continued growth of the VA Loan Guaranty program. The agency backed just under 360,000 loans last year, a 14-percent increase from FY10 and a whopping 168-percent increase since FY07. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free H.A.R.P 2.0 Class – All Hype? Or a Big Help?</title>
		<link>http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help</link>
		<comments>http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[free-class]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[questions-on-www]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help</guid>
		<description><![CDATA[So, I asked a bunch of Loan Officers to post their HARP questions on www.facebook.com/mortgagecurrencty and there were so many, that I ended up doing a free class with a HARP expert&#8211;who has first-hand street creds because he also originates these types of loans.  Here&#8217;s a few of the things that you&#8217;ll learn&#8221; Overview of ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0 Program – Underwater Homeowner’s in Atlanta Get RELIEF!</title>
		<link>http://www.consolidatedebtz.com/harp-2-0-program-%e2%80%93-underwater-homeowner%e2%80%99s-in-atlanta-get-relief</link>
		<comments>http://www.consolidatedebtz.com/harp-2-0-program-%e2%80%93-underwater-homeowner%e2%80%99s-in-atlanta-get-relief#comments</comments>
		<pubDate>Sat, 21 Jan 2012 04:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[help-underwater]]></category>
		<category><![CDATA[low-equity]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[refinance-help]]></category>
		<category><![CDATA[refinance-program]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/harp-2-0-program-%e2%80%93-underwater-homeowner%e2%80%99s-in-atlanta-get-relief</guid>
		<description><![CDATA[ Underwater Homeowner&#8217;s in Atlanta Get Refinance Help from Obama Administration Atlanta, GA (January 2012) - Originally launched in April 2009, the Home Affordable Refinance Program (HARP) was designed to help underwater homeowner&#8217;s take advantage of low mortgage rates even if they were low equity or slightly upside down. By allowing underwater homeowner’s the ability to take advantage of today’s lower interest ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/harp-2-0-program-%e2%80%93-underwater-homeowner%e2%80%99s-in-atlanta-get-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do The Mortgage Rule Updates Want to Make your Brain Explode?  More HARP</title>
		<link>http://www.consolidatedebtz.com/mortgage-rule-updates-brain-explode-harp</link>
		<comments>http://www.consolidatedebtz.com/mortgage-rule-updates-brain-explode-harp#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[faq's]]></category>
		<category><![CDATA[h.a.r.p.]]></category>
		<category><![CDATA[karen-deis]]></category>
		<category><![CDATA[origination]]></category>
		<category><![CDATA[own-rules]]></category>
		<category><![CDATA[publisher]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/mortgage-rule-updates-brain-explode-harp</guid>
		<description><![CDATA[If This Just Doesn’t Want to Make Your Brain Explode… By: Karen Deis, Publisher, MortgageCurrentcy.com Can you guess how many rule updates affected JUST the origination side of the business from January 1st to December 31st, 2011? Just guess! Ok, I’ll tell you—it’s 259, or an average of 21 rule updates per month.  To get ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/mortgage-rule-updates-brain-explode-harp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices and Affordability – the Truth</title>
		<link>http://www.consolidatedebtz.com/home-prices-and-affordability-%e2%80%93-the-truth</link>
		<comments>http://www.consolidatedebtz.com/home-prices-and-affordability-%e2%80%93-the-truth#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:02:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[brian larrabee]]></category>
		<category><![CDATA[drove-home]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[few-decades]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[interest-rates]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[over-the-last]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[prices-over]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[the-uncertainty]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/home-prices-and-affordability-%e2%80%93-the-truth</guid>
		<description><![CDATA[Gaining a little perspective on what really drove home prices over the last few decades can be valuable to would be buyers. The state of the market now that values have come well off their peak in concert with record low interest rates should be hard to resist. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/home-prices-and-affordability-%e2%80%93-the-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Choose My FHA 203K Lender?</title>
		<link>http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender</link>
		<comments>http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients-look]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lender-selection]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[mostly-resigned]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[should-potential]]></category>
		<category><![CDATA[very-few]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender</guid>
		<description><![CDATA[Choosing a FHA 203K Lender Why Is 203K Lender Selection Important? What Should Potential FHA 203K Clients Look For? ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEST for RYAN</title>
		<link>http://www.consolidatedebtz.com/test-for-ryan</link>
		<comments>http://www.consolidatedebtz.com/test-for-ryan#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/test-for-ryan</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/test-for-ryan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding a Refinance Wave, VA Loan Volume Up 14% in FY11</title>
		<link>http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11</link>
		<comments>http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[data-provided]]></category>
		<category><![CDATA[new-refinance]]></category>
		<category><![CDATA[program-experienced]]></category>
		<category><![CDATA[refinance-loans]]></category>
		<category><![CDATA[va loan volume]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[va refinance]]></category>
		<category><![CDATA[va streamline refinance]]></category>
		<category><![CDATA[volume-increased]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11</guid>
		<description><![CDATA[Riding a wave of new refinance loans, the VA home loan program experienced a record year in Fiscal 2011, guaranteeing nearly 360,000 loans, according to data provided by the Department of Veterans Affairs. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MG Form Test</title>
		<link>http://www.consolidatedebtz.com/mg-form-test</link>
		<comments>http://www.consolidatedebtz.com/mg-form-test#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/mg-form-test</guid>
		<description><![CDATA[Wassup???? ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/mg-form-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mg form test page</title>
		<link>http://www.consolidatedebtz.com/mg-form-test-page</link>
		<comments>http://www.consolidatedebtz.com/mg-form-test-page#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/mg-form-test-page</guid>
		<description><![CDATA[alhjgpkfauhrbgp;uiahruighra arpauihrgpiughapgh ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/mg-form-test-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Would Open VA Loans to More Surviving Military Spouses</title>
		<link>http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses</link>
		<comments>http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bill-passed]]></category>
		<category><![CDATA[disability-may]]></category>
		<category><![CDATA[home-loan]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[surviving]]></category>
		<category><![CDATA[surviving spouses]]></category>
		<category><![CDATA[the-proposed]]></category>
		<category><![CDATA[the-requirement]]></category>
		<category><![CDATA[va loan guaranty program]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[virginia foxx]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses</guid>
		<description><![CDATA[A House bill passed this week would increase access to the VA home loan program for surviving spouses of permanently disabled veterans. Dubbed the Disabled Veterans’ Surviving Spouses Home Loans Act, the proposed legislation would eliminate the requirement that only spouses of veterans whose death is attributed to a service-connected disability may qualify for a VA ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally,  A Govt Agency That Wants to Hear From You!</title>
		<link>http://www.consolidatedebtz.com/finally-a-govt-agency-that-wants-to-hear-from-you</link>
		<comments>http://www.consolidatedebtz.com/finally-a-govt-agency-that-wants-to-hear-from-you#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[cfpb]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[cpfb]]></category>
		<category><![CDATA[creating-new]]></category>
		<category><![CDATA[like-the-cpfb]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[two-loan]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/finally-a-govt-agency-that-wants-to-hear-from-you</guid>
		<description><![CDATA[Looks like the CPFB has been working on hard on creating new loan disclosure forms and guess what? They want to hear from you&#8211;yes YOU! I&#8217;ve copied the email that they sent out!  They want you to choose between two loan scenarios (Jasmine and Nandina) and tell them why you would choose one loan option ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/finally-a-govt-agency-that-wants-to-hear-from-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

