<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consolidate Debt &#187; Loans</title>
	<atom:link href="http://www.consolidatedebtz.com/online/loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.consolidatedebtz.com</link>
	<description>Consolidate Debt from Loans and Mortgages</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VA Loans Still Safest Product on the Market</title>
		<link>http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market</link>
		<comments>http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[agency-backed]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[news-release]]></category>
		<category><![CDATA[serious delinquency]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market</guid>
		<description><![CDATA[The Department of Veterans Affairs issued a news release this week trumpeting the continued growth of the VA Loan Guaranty program. The agency backed just under 360,000 loans last year, a 14-percent increase from FY10 and a whopping 168-percent increase since FY07. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/va-loans-still-safest-product-on-the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free H.A.R.P 2.0 Class – All Hype? Or a Big Help?</title>
		<link>http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help</link>
		<comments>http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[free-class]]></category>
		<category><![CDATA[harp]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[questions-on-www]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help</guid>
		<description><![CDATA[So, I asked a bunch of Loan Officers to post their HARP questions on www.facebook.com/mortgagecurrencty and there were so many, that I ended up doing a free class with a HARP expert&#8211;who has first-hand street creds because he also originates these types of loans.  Here&#8217;s a few of the things that you&#8217;ll learn&#8221; Overview of ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/free-h-a-r-p-2-0-class-%e2%80%93-all-hype-or-a-big-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Choose My FHA 203K Lender?</title>
		<link>http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender</link>
		<comments>http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender#comments</comments>
		<pubDate>Sun, 08 Jan 2012 01:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients-look]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[lender-selection]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[mostly-resigned]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[should-potential]]></category>
		<category><![CDATA[very-few]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender</guid>
		<description><![CDATA[Choosing a FHA 203K Lender Why Is 203K Lender Selection Important? What Should Potential FHA 203K Clients Look For? ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/how-do-i-choose-my-fha-203k-lender/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding a Refinance Wave, VA Loan Volume Up 14% in FY11</title>
		<link>http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11</link>
		<comments>http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[data-provided]]></category>
		<category><![CDATA[new-refinance]]></category>
		<category><![CDATA[program-experienced]]></category>
		<category><![CDATA[refinance-loans]]></category>
		<category><![CDATA[va loan volume]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[va refinance]]></category>
		<category><![CDATA[va streamline refinance]]></category>
		<category><![CDATA[volume-increased]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11</guid>
		<description><![CDATA[Riding a wave of new refinance loans, the VA home loan program experienced a record year in Fiscal 2011, guaranteeing nearly 360,000 loans, according to data provided by the Department of Veterans Affairs. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/riding-a-refinance-wave-va-loan-volume-up-14-in-fy11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Would Open VA Loans to More Surviving Military Spouses</title>
		<link>http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses</link>
		<comments>http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[bill-passed]]></category>
		<category><![CDATA[disability-may]]></category>
		<category><![CDATA[home-loan]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[requirement]]></category>
		<category><![CDATA[surviving]]></category>
		<category><![CDATA[surviving spouses]]></category>
		<category><![CDATA[the-proposed]]></category>
		<category><![CDATA[the-requirement]]></category>
		<category><![CDATA[va loan guaranty program]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[virginia foxx]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses</guid>
		<description><![CDATA[A House bill passed this week would increase access to the VA home loan program for surviving spouses of permanently disabled veterans. Dubbed the Disabled Veterans’ Surviving Spouses Home Loans Act, the proposed legislation would eliminate the requirement that only spouses of veterans whose death is attributed to a service-connected disability may qualify for a VA ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/bill-would-open-va-loans-to-more-surviving-military-spouses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of The USDA Rural Housing Mortgage Program</title>
		<link>http://www.consolidatedebtz.com/benefits-of-the-usda-rural-housing-mortgage-program</link>
		<comments>http://www.consolidatedebtz.com/benefits-of-the-usda-rural-housing-mortgage-program#comments</comments>
		<pubDate>Sun, 20 Mar 2011 06:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[become-more]]></category>
		<category><![CDATA[income-families]]></category>
		<category><![CDATA[lender-guidelines]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[recent-years]]></category>
		<category><![CDATA[rural-housing]]></category>
		<category><![CDATA[the-tightening]]></category>
		<category><![CDATA[tightening]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/benefits-of-the-usda-rural-housing-mortgage-program</guid>
		<description><![CDATA[The USDA (United States Department of Agriculture) mortgage program was created for low income families looking to buy a home in rural areas. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/benefits-of-the-usda-rural-housing-mortgage-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Loans Possibly Headed for Wave of Defaults</title>
		<link>http://www.consolidatedebtz.com/usda-loans-possibly-headed-for-wave-of-defaults</link>
		<comments>http://www.consolidatedebtz.com/usda-loans-possibly-headed-for-wave-of-defaults#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[all-places]]></category>
		<category><![CDATA[audit-released]]></category>
		<category><![CDATA[loans-might]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[poor-oversight]]></category>
		<category><![CDATA[recently-revealed]]></category>
		<category><![CDATA[rural-home]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[the-subprime]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[usda loans]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/usda-loans-possibly-headed-for-wave-of-defaults</guid>
		<description><![CDATA[There are bubbling concerns that USDA loans, of all places, could be the next mortgage product to collapse. An audit released recently revealed that thousands of these low-cost rural home loans might be headed for default, compromised by poor oversight and the same type of lending practices that triggered the subprime mortgage meltdown]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/usda-loans-possibly-headed-for-wave-of-defaults/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA County Loan Limits Set For FY 2011</title>
		<link>http://www.consolidatedebtz.com/va-county-loan-limits-set-for-fy-2011</link>
		<comments>http://www.consolidatedebtz.com/va-county-loan-limits-set-for-fy-2011#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[loan-limits]]></category>
		<category><![CDATA[place-through]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-agency]]></category>
		<category><![CDATA[the-close]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-story]]></category>
		<category><![CDATA[va loans]]></category>
		<category><![CDATA[will-remain]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/va-county-loan-limits-set-for-fy-2011</guid>
		<description><![CDATA[Stasis is the story when it comes to conventional loan limits in 2011. The county loan limits for VA loans established in late 2008 will remain in place through Sept. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/va-county-loan-limits-set-for-fy-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Report vs. Your Mortgage License–Heads Up!</title>
		<link>http://www.consolidatedebtz.com/your-credit-report-vs-your-mortgage-license%e2%80%93heads-up</link>
		<comments>http://www.consolidatedebtz.com/your-credit-report-vs-your-mortgage-license%e2%80%93heads-up#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[continue-doing]]></category>
		<category><![CDATA[government action]]></category>
		<category><![CDATA[guildelines]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/your-credit-report-vs-your-mortgage-license%e2%80%93heads-up</guid>
		<description><![CDATA[So, what's "wrong" about the way loan officers have to be licensed? ..first you pay all that money, spend all that time getting your license and only AFTER you've done that...will they pull a credit report...too see if you can continue doing loans. I've heard of loan officers who are "on probation" because ... ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/your-credit-report-vs-your-mortgage-license%e2%80%93heads-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Lending Increases on Wave of Government-Backed Loans</title>
		<link>http://www.consolidatedebtz.com/mortgage-lending-increases-on-wave-of-government-backed-loans</link>
		<comments>http://www.consolidatedebtz.com/mortgage-lending-increases-on-wave-of-government-backed-loans#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2009-were]]></category>
		<category><![CDATA[data-released]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-financial]]></category>
		<category><![CDATA[federal-housing]]></category>
		<category><![CDATA[first-lien-loans]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/mortgage-lending-increases-on-wave-of-government-backed-loans</guid>
		<description><![CDATA[Government loans have snatched up significant market share in the last three years. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/mortgage-lending-increases-on-wave-of-government-backed-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Loans Getting Tougher to Secure</title>
		<link>http://www.consolidatedebtz.com/va-loans-getting-tougher-to-secure</link>
		<comments>http://www.consolidatedebtz.com/va-loans-getting-tougher-to-secure#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[definitely-lost]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[loans-remain]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[post-low]]></category>
		<category><![CDATA[the-major]]></category>
		<category><![CDATA[the-safest]]></category>
		<category><![CDATA[the-subprime]]></category>
		<category><![CDATA[the-wake]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/va-loans-getting-tougher-to-secure</guid>
		<description><![CDATA[VA loans remain one of the safest and most powerful lending options on the market for military borrowers. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/va-loans-getting-tougher-to-secure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vets Have Options When Facing Foreclosure</title>
		<link>http://www.consolidatedebtz.com/vets-have-options-when-facing-foreclosure</link>
		<comments>http://www.consolidatedebtz.com/vets-have-options-when-facing-foreclosure#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[active-duty]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[from-losing]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[mortgage programs]]></category>
		<category><![CDATA[product-going]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.consolidatedebtz.com/vets-have-options-when-facing-foreclosure</guid>
		<description><![CDATA[The government wants to keep those who served from losing their homes. VA loans already have the lowest foreclosure rate of any loan product going, according to the Department of Veterans Affairs. The agency has an array of avenues for veterans and active duty military to consider when facing the prospect of losing their home. ]]></description>
		<wfw:commentRss>http://www.consolidatedebtz.com/vets-have-options-when-facing-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

